Vitamin K2 is part of the Vitamin K family, a group of fat-soluble vitamins.(That means they are stored in the gastrointestinal tract and delivered to body in fat globules call chylomicrons.)You have probably heard of Vitamin K, which is crucial for the production of proteins that we need for coagulation, or blood clotting. Without Vitamin K, we would not stop bleeding. That connection was discovered in 1929,and it earned Henrik Dam and Edward Doisy the Nobel Prize in 1943.
Product Name | Menaquinone-7(MK-7) 1.0% in Calcium Hydrogen Phosphate(DCP) | ||
CAS No. | 2124-57-4 | Grade | Food Grade |
Batch No. | SOST20220827 | Quantity | 116Kg |
Manufacturing Date | 20220827 | Test Date | 20220830 |
Expiry Date | 20240826 | Package | 25 Kg/Drum |
Chemical & Physical Analysis
Characterisitic | Unit | Specifications | Results | Method of Analysis |
Appearance | Yellow powder | Yellow powder | Internal | |
MK-7 | % | ≥1.0 | 1.17 | HPLC |
MK-7 Melting Point | ºC | 53-55 | 55 | GB/T 617 |
Condition | No offensive taste and smell | Complies | Internal | |
Reducing Sugar | % | ≤0.2 | Complies | GB/T 5009.7 |
Heavy Metals(Pb) | ppm | ≤20 | Complies | GB 5009.74 |
Arsenic | ppm | ≤2 | <0.1 | GB 5009.11 |
Lead | ppm | ≤2 | 0.2 | GB 5009.12 |
Mercurys | ppm | ≤0.3 | <0.1 | GB 5009.17 |
Cadmium | ppm | ≤0.3 | <0.1 | GB 5009.15 |
Solvent Residue | ppm | ≤500 | 200 | USP467 |
Microbiological Analysis
Characterisitic | Unit | Specifications | Results | Method of Analysis |
Colonies Number | CFU/g | ≤1000 | <10 | GB 4789.2 |
Yeasts & Molds | CFU/g | ≤50 | <10 | GB 4789.15 |
Salmonella SP. | 0/25g | Not detected | GB 4789.4 | |
Staphylococcus | 0/25g | Not detected | GB 4789.10 | |
E. Coli | MPN/g | 0/25g | Not detected | GB 4789.3 |
Application :
(1)
treatment and prevention of osteoporosis, vitamin K2 generate bone
protein, and then together with the calcium of bone formation, increase
bone density and prevent fractures.
(2) Vitamin K2 can prevent progression to liver cirrhosis.
(3) the lack of treatment of hemorrhagic disease of vitamin K2,
and promote the formation of prothrombin, accelerated blood clotting,
maintain normal clotting time.
(4) with a diuretic, strengthen the liver's detoxification function, and can lower blood pressure.